Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | White |
Material | Aluminium |
Lifetime | L80/B10 70 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire recessed/surface/wall mounted/suspended/3 circuit track |
Dimensions | 1683 mm × 80 mm × 93 mm |
---|
Light source | LED MODUL |
---|
Type of optical system | Opal diffuser |
---|---|
Luminous flux* | 8030 lm |
Colour Temperature | 4000 K cool white |
Luminous efficacy | 122 lm/W |
MacAdam Light source | 2 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 26.7 |
Luminaire power input* | 65.7 W |
---|---|
Connection of the luminaires | ON/OFF |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 40
*±10 %
Nickel
straight connector
wire for emergency lighting XX-XXXX-40
Accessory for gear-tray release
White
2 pcs of wall fastening Lipo/Lina
Lipo80-S, Lina80-S -pendant profile for track luminaires; l = 1122mm
Lipo80-S, Lina80-S -pendant profile for track luminaires; l = 2242mm