Technical drawing
Go to the content Go to the main menu Go to search
Price on a request, contact us at export@halla.cz
Type of installation | |
---|---|
Light distribution | |
Colour of the luminaires | Silver |
Material | Plastic |
Lifetime | L80/B10 50 000 hours |
---|---|
Warranty | 5 years |
Description of luminaires | Luminaire recessed |
Dimensions | ∅ 172 mm × 85 mm |
---|---|
Weight | 0.5 kg |
Type of optical system | Clear cover |
---|---|
Luminous flux | 2450 lm ± 10 % |
Colour Temperature | 3000 K warm white |
Luminous efficacy | 100 lm/W |
MacAdam Light source | 3 |
---|---|
Colour rendering index | 80 |
UGR max. X=4H Y=8H, ϱ=70,50,20 | 18.5 |
Beam angle | 62° |
Luminaire power input | 24.5 W ± 10 % |
---|---|
Connection of the luminaires | Electronic ballast non-dimmable |
Electrical voltage | 220-240V |
---|---|
Frequency | 50/60Hz |
IP 44
black ring for Ravo
White